EC Axial Fan 17051
EC-17051
● General Specifications(一般规格)
○ Material:
Impeller: PBT UL 94V-0 Reinforced Plastic
Frame :Aluminium Alloy
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Impeller: PBT UL 94V-0 Reinforced Plastic
Frame :Aluminium Alloy
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
170X170X51 DC Axial-Flow Fan Motor| ● General Specifications(一般规格) | ||||||||||||||
| ○ Material: | ||||||||||||||
![]() | Impeller: PBT UL 94V-0 Reinforced Plastic | |||||||||||||
| Frame :Aluminium Alloy | ||||||||||||||
| ○ Lead Wires:UL Type | ||||||||||||||
| RED Wire Positive(+) | ||||||||||||||
| Black Wire Negative(-) | ||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | |||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | ||||||||||||||
| ○ Allowable Ambient Temperature Range: | ||||||||||||||
| -10℃~+70℃(Operating) | ||||||||||||||
| -40℃~+70℃(Storage) | ||||||||||||||
| ● Characteristic Curves(特性曲线) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDD17051B | Ball | 24 | 21.6~26.4 | 1.50 | 4000 | 296.00 | 24.04 | 74.4 | 760 |
| SDH17051B | 1.00 | 3600 | 266.00 | 19.48 | 67.0 | ||||
| SDM17051B | 0.60 | 3000 | 222.00 | 13.54 | 55.8 | ||||
| SDL17051B | 0.40 | 2500 | 185.00 | 9.40 | 46.5 | ||||
| SDD17051B | 48 | 43.2~52.8 | 0.80 | 4000 | 296.00 | 24.04 | 74.4 | ||
| SDH17051B | 0.60 | 3600 | 266.00 | 19.48 | 67.0 | ||||
| SDM17051B | 0.35 | 3000 | 222.00 | 13.54 | 55.8 | ||||
| SDL17051B | 0.25 | 2500 | 185.00 | 9.40 | 46.5 |
All kinds of our dc fan, AC fans, blowers and cross-flow fans are"high cost performance","good stability"and"fast delivery". Work strictly in accordance with the requirements of the ISO-9001 quality management system. At the same time, the products have also passed CE, FCC, 3C and other safety certifications, dc fan and the products meet the requirements of ROHS to ensure that customers can buy"high cost performance"dc fan. Welcome your inquiry and Let’s create a better tomorrow.

/5