DC Blower 9733
9733
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
97X97X33 DC Axial-Flow Fan Motor| ● General Specifications(一般规格) | |||||||||||||||||||
| ○ Material: | |||||||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | ||||||||||||||||||
| ○ Lead Wires:UL Type | |||||||||||||||||||
| RED Wire Positive(+) | |||||||||||||||||||
| Black Wire Negative(-) | |||||||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||||||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||||||||||||
| -10℃~+70℃(Operating) | |||||||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH9733S | Sleeve | 12 | 10.8~13.2 | 1.00 | 3200 | 24.90 | 23.06 | 48.83 | 146 |
| SDM9733S | 0.60 | 3000 | 23.10 | 20.86 | 43.67 | ||||
| SDL9733S | 0.50 | 2600 | 20.10 | 15.03 | 34.34 | ||||
| SDH9733B | Ball | 1.00 | 3200 | 24.90 | 23.06 | 48.83 | |||
| SDM9733B | 0.60 | 3000 | 23.10 | 20.86 | 43.67 | ||||
| SDL9733B | 0.50 | 2600 | 20.10 | 15.03 | 34.34 | ||||
| SDH9733S | Sleeve | 24 | 21.6~26.4 | 0.60 | 3200 | 24.90 | 23.06 | 48.83 | |
| SDM9733S | 0.40 | 3000 | 23.10 | 20.86 | 43.67 | ||||
| SDL9733S | 0.30 | 2600 | 20.10 | 15.03 | 34.34 | ||||
| SDH9733B | Ball | 0.60 | 3200 | 24.90 | 23.06 | 48.83 | |||
| SDM9733B | 0.40 | 3000 | 23.10 | 20.86 | 43.67 | ||||
| SDL9733B | 0.30 | 2600 | 20.10 | 15.03 | 34.34 |
This 12v dc blower fan belong to cooler blower; we can make sleeve 12v dc blower fan or ball 12v dc blower fan per your requirement; 12v dc blower fan is hot. except 12v dc blower fan, 48v blower is hot too. Much application product to be designed request 12v dc blower fan, We sold a lot of 12v dc blower fan to Asia and Euro. market , 12v dc blower fan is one of popular DC blower. Same speed of 12v dc blower fan for sleeve and ball, with same air flow for the model, the electric current of 12v dc blower fan is same . Noise of 12v dc blower fan are same too.

/5