DC Blower 7530
7530
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
75X75X30 DC Axial-Flow Fan Motor| ● General Specifications(一般规格) | |||||||||||||||||||
| ○ Material: | |||||||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | ||||||||||||||||||
| ○ Lead Wires:UL Type | |||||||||||||||||||
| RED Wire Positive(+) | |||||||||||||||||||
| Black Wire Negative(-) | |||||||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||||||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||||||||||||
| -10℃~+70℃(Operating) | |||||||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH7530S | Sleeve | 12 | 10.8~13.2 | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | 76 |
| SDM7530S | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530S | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
| SDH7530B | Ball | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | |||
| SDM7530B | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530B | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
| SDH7530S | Sleeve | 24 | 21.6~26.4 | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |
| SDM7530S | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530S | 0.18 | 2000 | 7.10 | 3.90 | 27.5 | ||||
| SDH7530B | Ball | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |||
| SDM7530B | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530B | 0.18 | 2000 | 7.10 | 3.90 | 27.5 |
DC fan include dc blower fan or dc air blower, dc air blower is our dc blower fan.
Our industrial dc blower or dc air blower are mainly used for ventilation and heat dissipation of equipment and instruments. The fields involved include dc blower fan or dc air blower medical equipment (oxygen generators, ventilators), dc blower fan or dc air blower household appliances (projectors, purifiers), dc blower fan or dc air blower industrial equipment (power supplies, network communication equipment), automotive electronics, and new energy industries.
Our industrial dc blower or dc air blower are mainly used for ventilation and heat dissipation of equipment and instruments. The fields involved include dc blower fan or dc air blower medical equipment (oxygen generators, ventilators), dc blower fan or dc air blower household appliances (projectors, purifiers), dc blower fan or dc air blower industrial equipment (power supplies, network communication equipment), automotive electronics, and new energy industries.

/5