DC Axial Fan 9025
SDH9225S/B
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
92X92X25 dc fans for sale DC Axial-Flow Fan Motor| ● General Specifications(一般规格) | |||||||||||||||||||
| ○ Material: | |||||||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | ||||||||||||||||||
| ○ Lead Wires:UL Type | |||||||||||||||||||
| RED Wire Positive(+) | |||||||||||||||||||
| Black Wire Negative(-) | |||||||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||||||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||||||||||||
| -10℃~+70℃(Operating) | |||||||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH9025S | Sleeve | 12 | 10.8~13.2 | 0.25 | 2800 | 54.73 | 3.04 | 32.81 | 85 |
| SDM9025S | 0.20 | 2500 | 46.46 | 2.11 | 28.58 | ||||
| SDL9025S | 0.16 | 2000 | 39.87 | 1.67 | 25.87 | ||||
| SDH9025B | Ball | 0.25 | 2800 | 54.73 | 3.04 | 32.81 | |||
| SDM9025B | 0.20 | 2500 | 46.46 | 2.11 | 28.58 | ||||
| SDL9025B | 0.16 | 2000 | 39.87 | 1.67 | 25.87 | ||||
| SDH9025S | Sleeve | 24 | 21.6~26.4 | 0.15 | 2800 | 54.73 | 3.04 | 32.81 | |
| SDM9025S | 0.10 | 2500 | 46.46 | 2.11 | 28.58 | ||||
| SDL9025S | 0.07 | 2000 | 39.87 | 1.67 | 25.87 | ||||
| SDH9025B | Ball | 0.15 | 2800 | 54.73 | 3.04 | 32.81 | |||
| SDM9025B | 0.10 | 2500 | 46.46 | 2.11 | 28.58 | ||||
| SDL9025B | 0.07 | 2000 | 39.87 | 1.67 | 25.87 |
All kinds of axial fan dc sale, have the characteristics of"high cost performance","good stability"and"fast delivery". Our axial fan dc in strict accordance with the requirements of ISO-9001 quality management system. At the same time, as a dc axial fan manufacturers, the products have also passed the CE, FCC, 3C and other safety certification industrial fans. The products of axial fan dc 9225 meet the ROHS requirements, ensuring that customers can buy"high cost-effective". axial fan dc to the worldwide, welcome to inquire , let's start cooperation.

/5