DC Axial Fan 8020
DC - 8020
DC Axial-Flow Fan Motor
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
80X80X20 DC Axial-Flow Fan Motor | ● General Specifications(一般规格) ○ Material: | |||||||||
| Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||
![]() | ○ Lead Wires:UL Type | ||||||||
| RED Wire Positive(+) | |||||||||
| Black Wire Negative(-) | |||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||
| -10℃~+70℃(Operating) | |||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH8020S | Sleeve | 12 | 10.8~13.2 | 0.20 | 3200 | 33.95 | 3.55 | 30.67 | 69 |
| SDM8020S | 0.15 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| SDL8020S | 0.10 | 2400 | 25.15 | 2.03 | 23.62 | ||||
| SDH8020B | Ball | 0.20 | 3200 | 33.95 | 3.55 | 30.67 | |||
| SDM8020B | 0.15 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| SDL8020B | 0.10 | 2400 | 25.15 | 2.03 | 23.62 | ||||
| SDH8020S | Sleeve | 24 | 21.6~26.4 | 0.11 | 3200 | 33.95 | 3.55 | 30.67 | |
| SDM8020S | 0.09 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| SDL8020S | 0.07 | 2400 | 25.15 | 2.03 | 23.62 | ||||
| SDH8020B | Ball | 0.11 | 3200 | 33.95 | 3.55 | 30.67 | |||
| SDM8020B | 0.09 | 2800 | 29.29 | 2.70 | 26.95 | ||||
| SDL8020B | 0.07 | 2400 | 25.15 | 2.03 | 23.62 |
All kinds of ip68 fan and dust fan fan produced by SL, have the characteristics of"long life", As one of china professional ip68 fan/dust fan manufacturer, we can make 10 cfm to 100 cfm fan, ip68 fan/dust fan in strict accordance with the requirements of ISO-9001 quality management system. At the same time, as a factory of ip68 fan/dust fan, the products have also passed CCC, FCC, CE certification. The ip68 fan/dust fan fan meet the ROHS requirements, ensuring that customers can buy"high cost-effective"ip68 fan and dust fan.
We are ip68 fan supplier, Welcome to inquire about ip68 fan and dust fan, let's start our cooperation.
China have many ip68 fan/dust fan company, our monthly production capacity can reach to 800000 units,"fast delivery"is our advantage.
We are ip68 fan supplier, Welcome to inquire about ip68 fan and dust fan, let's start our cooperation.
China have many ip68 fan/dust fan company, our monthly production capacity can reach to 800000 units,"fast delivery"is our advantage.

/5