DC Axial Fan 7010
7010
DC Axial-Flow Fan Motor
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
70X70X10 DC Axial-Flow Fan Motor | ● General Specifications(一般规格) ○ Material: | |||||||||
| Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||
![]() | ○ Lead Wires:UL Type | ||||||||
| RED Wire Positive(+) | |||||||||
| Black Wire Negative(-) | |||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||
| -10℃~+70℃(Operating) | |||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH7010S | Sleeve | 12 | 10.8~13.2 | 0.21 | 3500 | 19.13 | 2.65 | 32.60 | 33 |
| SDM7010S | 0.14 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| SDL7010S | 0.10 | 2500 | 13.31 | 1.28 | 23.86 | ||||
| SDH7010B | Ball | 0.21 | 3500 | 19.13 | 2.65 | 32.60 | |||
| SDM7010B | 0.14 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| SDL7010B | 0.10 | 2500 | 13.31 | 1.28 | 23.86 | ||||
| SDH7010S | Sleeve | 24 | 21.6~26.4 | 0.13 | 3500 | 19.13 | 2.65 | 32.60 | |
| SDM7010S | 0.11 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| SDL7010S | 0.08 | 2500 | 13.31 | 1.28 | 23.86 | ||||
| SDH7010B | Ball | 0.13 | 3500 | 19.13 | 2.65 | 32.60 | |||
| SDM7010B | 0.11 | 3000 | 16.39 | 2.48 | 27.95 | ||||
| SDL7010B | 0.08 | 2500 | 13.31 | 1.28 | 23.86 |
All kinds of dc fans for sale, have the characteristics of good stability and long life, all dc fans for sale to the worldwide, welcome your inquire.
All dc fans for sale, passed CE,FCC,CCC certification; All dc fans for sale meet the ROHS requirements; All dc fans for sale in strict accordance with the requirements of ISO-9001 quality management system; all dc fans for sale,our daily production capacity can reach to 10000 units.
All dc fans for sale, passed CE,FCC,CCC certification; All dc fans for sale meet the ROHS requirements; All dc fans for sale in strict accordance with the requirements of ISO-9001 quality management system; all dc fans for sale,our daily production capacity can reach to 10000 units.

/5