DC Blower 6015
DC Blower-6015
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
60X60X15 mini blower fan| ● General Specifications(一般规格) | ||||||||||||||||||||||||||
| ○ Material: | ||||||||||||||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||||||||||||||||||
| ○ Lead Wires:UL Type | ||||||||||||||||||||||||||
| RED Wire Positive(+) | ||||||||||||||||||||||||||
| Black Wire Negative(-) | ||||||||||||||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | |||||||||||||||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | ||||||||||||||||||||||||||
| ○ Allowable Ambient Temperature Range: | ||||||||||||||||||||||||||
| -10℃~+70℃(Operating) | ||||||||||||||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH7530S | Sleeve | 12 | 10.8~13.2 | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | 76 |
| SDM7530S | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530S | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
| SDH7530B | Ball | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | |||
| SDM7530B | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530B | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
| SDH7530S | Sleeve | 24 | 21.6~26.4 | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |
| SDM7530S | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530S | 0.18 | 2000 | 7.10 | 3.90 | 27.5 | ||||
| SDH7530B | Ball | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |||
| SDM7530B | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
| SDL7530B | 0.18 | 2000 | 7.10 | 3.90 | 27.5 |
Our dust proof dc centrifugal fan are widely used for ventilation and heat dissipation of equipment and instruments. dc centrifugal fan are used to medical equipment (oxygen generators, ventilators), and dc centrifugal fan are used to household appliances (projectors, purifiers), and dc centrifugal fan industrial equipment (power supplies, network communication equipment), automotive electronics, and new energy industries.
This dc centrifugal fan. It is powered by 12v, 24v DC, Advantages of dc centrifugal fan: high power factor, because the excitation magnetic field of the brushless DC motor does not require the reactive current of the grid, so its power factor is much higher than that of the induction motor, and the brushless DC motor can operate at a power factor of 1, which is very suitable for small power The motor is extremely beneficial. Compared with induction motors, brushless motors not only have higher efficiency and power factor at rated loads, but also have advantages at light loads.
This dc centrifugal fan pass UL,CE,CCC standard. we can make ball bearing dc centrifugal fan and sleeve bearing dc centrifugal fan, as well as hydraulic bearing dc centrifugal fan.
This dc centrifugal fan. It is powered by 12v, 24v DC, Advantages of dc centrifugal fan: high power factor, because the excitation magnetic field of the brushless DC motor does not require the reactive current of the grid, so its power factor is much higher than that of the induction motor, and the brushless DC motor can operate at a power factor of 1, which is very suitable for small power The motor is extremely beneficial. Compared with induction motors, brushless motors not only have higher efficiency and power factor at rated loads, but also have advantages at light loads.
This dc centrifugal fan pass UL,CE,CCC standard. we can make ball bearing dc centrifugal fan and sleeve bearing dc centrifugal fan, as well as hydraulic bearing dc centrifugal fan.

/5