DC Blower 5015
DC Blower -5015
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
50X50X15 micro blower fan/ec fans| ● General Specifications(一般规格) | |||||||||||||||||||||||||
| ○ Material: | |||||||||||||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | ||||||||||||||||||||||||
| ○ Lead Wires:UL Type | |||||||||||||||||||||||||
| RED Wire Positive(+) | |||||||||||||||||||||||||
| Black Wire Negative(-) | |||||||||||||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||||||||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||||||||||||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||||||||||||||||||
| -10℃~+70℃(Operating) | |||||||||||||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH5015S | Sleeve | 5 | 4.5~5.5 | 0.30 | 4200 | 3.92 | 9.05 | 35.00 | 25 |
| SDM5015S | 0.23 | 3800 | 3.42 | 7.22 | 32.77 | ||||
| SDL5015S | 0.17 | 3500 | 3.00 | 5.50 | 31.00 | ||||
| SDH5015B | Ball | 0.30 | 4200 | 3.92 | 9.05 | 35.00 | |||
| SDM5015B | 0.23 | 3800 | 3.42 | 7.22 | 32.77 | ||||
| SDL5015B | 0.17 | 3500 | 3.00 | 5.50 | 31.00 | ||||
| SDH5015S | Sleeve | 12 | 10.8~13.2 | 0.16 | 4200 | 3.92 | 9.05 | 35.00 | |
| SDM5015S | 0.12 | 3800 | 3.42 | 7.22 | 32.77 | ||||
| SDL5015S | 0.08 | 3500 | 3.00 | 5.50 | 31.00 | ||||
| SDH5015B | Ball | 0.16 | 4200 | 3.92 | 9.05 | 35.00 | |||
| SDM5015B | 0.12 | 3800 | 3.42 | 7.22 | 32.77 | ||||
| SDL5015B | 0.08 | 3500 | 3.00 | 5.50 | 31.00 |
Ourmini blower fan and micro blower are mainly used for ventilation and heat dissipation of equipment and instruments. mini blower fan and micro blower also used to the fields involved include medical equipment (oxygen generators, ventilators), and mini blower fan and micro blower used to household appliances (projectors, purifiers), and mini blower fan/micro blower also used to industrial equipment (power supplies, network communication equipment), automotive electronics, and new energy industries.
This micro blower/mini blower fan. It can be powered by 5v, 12v, 24v DC, micro blower/mini blower fan has different rating, micro blower/mini blower fan and can be customized.
This micro blower/mini blower fan. It can be powered by 5v, 12v, 24v DC, micro blower/mini blower fan has different rating, micro blower/mini blower fan and can be customized.

/5