DC Axial Fan 4510
4510
DC Axial-Flow Fan Motor
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
40X40X20 DC Axial-Flow Fan Motor | ● General Specifications(一般规格) ○ Material: | |||||||||
| Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||
![]() | ○ Lead Wires:UL Type | ||||||||
| RED Wire Positive(+) | |||||||||
| Black Wire Negative(-) | |||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||
| -10℃~+70℃(Operating) | |||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH4510S | Sleeve | 5 | 4.5~5.5 | 0.20 | 6000 | 7.22 | 3.38 | 31.86 | 15 |
| SDM4510S | 0.16 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| SDL4510S | 0.12 | 4000 | 4.50 | 1.57 | 22.06 | ||||
| SDH4510B | Ball | 0.20 | 6000 | 7.22 | 3.38 | 31.86 | |||
| SDM4510B | 0.16 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| SDL4510B | 0.12 | 4000 | 4.50 | 1.57 | 22.06 | ||||
| SDH4510S | Sleeve | 12 | 10.8~13.2 | 0.12 | 6000 | 7.22 | 3.38 | 31.86 | |
| SDM4510S | 0.10 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| SDL4510S | 0.08 | 4000 | 4.50 | 1.57 | 22.06 | ||||
| SDH4510B | Ball | 0.12 | 6000 | 7.22 | 3.38 | 31.86 | |||
| SDM4510B | 0.10 | 5000 | 5.83 | 2.42 | 27.29 | ||||
| SDL4510B | 0.08 | 4000 | 4.50 | 1.57 | 22.06 |
Songlian dc cooling fan are famous for good quality stability and long service life. we are professional ac & dc cooling fan manufacturer in shenzhen, produce dc cooling fan from 20mm to 200mm with monthly production capacity of up to 800000 units. our dc cooling fan have CE, FCC,CC,RoHS certification. and our dc cooling fan is popular all over the world.
The dc cooling fan belong to the dc fan industry. the purpose of dc cooling fan is to dissipate heat for the heat-generating electronic equipment, and the application range is very wide. This dc cooling fan is used in household appliances such as refrigerators, freezers, and air conditioners that we use in our daily lives.
The dc cooling fan belong to the dc fan industry. the purpose of dc cooling fan is to dissipate heat for the heat-generating electronic equipment, and the application range is very wide. This dc cooling fan is used in household appliances such as refrigerators, freezers, and air conditioners that we use in our daily lives.

/5