DC Axial Fan 3010
3010
DC Axial-Flow Fan Motor
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a DC250V Megger
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
30X30X6 DC Axial-Flow Fan Motor| ● General Specifications(一般规格) ○ Material: | |||||||||
| Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||
![]() | ○ Lead Wires:UL Type | ||||||||
| RED Wire Positive(+) | |||||||||
| Black Wire Negative(-) | |||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||
| -10℃~+70℃(Operating) | |||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH3010S | Sleeve | 5 | 4.5~5.5 | 0.20 | 9500 | 4.23 | 4.47 | 28.46 | 8 |
| SDM3010S | 0.16 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| SDL3010S | 0.14 | 5500 | 2.45 | 2.59 | 20.26 | ||||
| SDH3010B | Ball | 0.20 | 9500 | 4.23 | 4.47 | 28.46 | |||
| SDM3010B | 0.16 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| SDL3010B | 0.14 | 5500 | 2.45 | 2.59 | 20.26 | ||||
| SDH3010S | Sleeve | 12 | 10.8~13.2 | 0.12 | 9500 | 4.23 | 4.47 | 28.46 | |
| SDM3010S | 0.10 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| SDL3010S | 0.08 | 5500 | 2.45 | 2.59 | 20.26 | ||||
| SDH3010B | Ball | 0.12 | 9500 | 4.23 | 4.47 | 28.46 | |||
| SDM3010B | 0.10 | 8000 | 3.56 | 3.76 | 23.23 | ||||
| SDL3010B | 0.08 | 5500 | 2.45 | 2.59 | 20.26 |
Songlian is one of professional mini fan manufacturers.

/5