DC Axial Fan 20060
20060
● General Specifications(一般规格)
○ Material:
Impeller: PBT UL 94V-0 Reinforced Plastic
Frame :Aluminium Alloy
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Impeller: PBT UL 94V-0 Reinforced Plastic
Frame :Aluminium Alloy
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
200X200X60 DC Axial-Flow Fan Motor| ● General Specifications(一般规格) | |||||||||||||||
| ○ Material: | |||||||||||||||
![]() | Impeller: PBT UL 94V-0 Reinforced Plastic | ||||||||||||||
| Frame :Aluminium Alloy | |||||||||||||||
| ○ Lead Wires:UL Type | |||||||||||||||
| RED Wire Positive(+) | |||||||||||||||
| Black Wire Negative(-) | |||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | ||||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | |||||||||||||||
| ○ Allowable Ambient Temperature Range: | |||||||||||||||
| -10℃~+70℃(Operating) | |||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDD20060B | Ball | 24 | 21.6~26.4 | 2.00 | 2800 | 595.00 | 65.00 | 74.4 | 1520 |
| SDH20060B | 1.50 | 2500 | 631.00 | 58.20 | 67.0 | ||||
| SDM20060B | 1.00 | 2200 | 467.00 | 51.50 | 55.8 | ||||
| SDL20060B | 0.70 | 2000 | 425.00 | 46.40 | 46.5 | ||||
| SDD20060B | 48 | 43.2~52.8 | 1.10 | 2800 | 595.00 | 65.00 | 74.4 | ||
| SDH20060B | 0.80 | 2500 | 631.00 | 58.20 | 67.0 | ||||
| SDM20060B | 0.60 | 2200 | 467.00 | 51.50 | 55.8 | ||||
| SDL20060B | 0.40 | 2000 | 425.00 | 46.40 | 46.5 |
All kinds of our dc 12v fan motor, AC fans, blowers and cross-flow fans are"high cost performance","good stability"and"fast delivery"dc 12v fan motor. Work strictly in accordance with the requirements of the ISO-9001 quality management system. At the same time, dc 12v fan motor the products have also passed CE, FCC, 3C and other safety certifications, and the products meet the requirements of ROHS to ensure that customers can buy"high cost performance" dc 12v fan motor.

/5