DC Axial Fan 1232
DC-1232
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
120X120X32 small dc fan DC Axial-Flow Fan Motor| ● General Specifications(一般规格) | ||||||||||||||
| ○ Material: | ||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||||||
| ○ Lead Wires:UL Type | ||||||||||||||
| RED Wire Positive(+) | ||||||||||||||
| Black Wire Negative(-) | ||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | |||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | ||||||||||||||
| ○ Allowable Ambient Temperature Range: | ||||||||||||||
| -10℃~+70℃(Operating) | ||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH1232S | Sleeve | 12 | 10.8~13.2 | 0.60 | 3500 | 112.37 | 4.70 | 29.32 | 230 |
| SDM1232S | 0.50 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| SDL1232S | 0.32 | 2500 | 80.26 | 1.15 | 21.05 | ||||
| SDH1232B | Ball | 0.60 | 3500 | 112.37 | 4.70 | 29.32 | |||
| SDM1232B | 0.50 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| SDL1232B | 0.32 | 2500 | 80.26 | 1.15 | 21.05 | ||||
| SDH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 3500 | 112.37 | 4.70 | 29.32 | |
| SDM1232S | 0.30 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| SDL1232S | 0.20 | 2500 | 80.26 | 1.15 | 21.05 | ||||
| SDH1232B | Ball | 0.40 | 3500 | 112.37 | 4.70 | 29.32 | |||
| SDM1232B | 0.30 | 3000 | 96.32 | 2.56 | 24.64 | ||||
| SDL1232B | 0.20 | 2500 | 80.26 | 1.15 | 21.05 |
Our industrial 120mm fan (120mm power supply fan) are mainly used for ventilation and heat dissipation of equipment and instruments. 120mm fan (120mm power supply fan) also used to the fields involved include medical equipment (oxygen generators, ventilators), and120mm fan (120mm power supply fan) used to household appliances (projectors, purifiers), industrial equipment (power supplies, network communication equipment), automotive electronics, and new energy industries 120mm fan (120mm power supply fan) .
This 120mm fan is hot selling series. It is powered by 12v, 24v, the thinkness of the 120mm fan, we have 25mm, 32mm, and 38mm. except 3500 rpm, we can make much more higher speed of 120mm fan, and more lower speed of 120mm fan too.
This 120mm fan is hot selling series. It is powered by 12v, 24v, the thinkness of the 120mm fan, we have 25mm, 32mm, and 38mm. except 3500 rpm, we can make much more higher speed of 120mm fan, and more lower speed of 120mm fan too.

/5