DC Blower 1232
1232
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
120X120X32 DC Blower Fan Motor| ● General Specifications(一般规格) | ||||||||||||||||||||
| ○ Material: | ||||||||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||||||||||||
| ○ Lead Wires:UL Type | ||||||||||||||||||||
| RED Wire Positive(+) | ||||||||||||||||||||
| Black Wire Negative(-) | ||||||||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | |||||||||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | ||||||||||||||||||||
| ○ Allowable Ambient Temperature Range: | ||||||||||||||||||||
| -10℃~+70℃(Operating) | ||||||||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH1232S | Sleeve | 12 | 10.8~13.2 | 0.60 | 2100 | 31.83 | 25.10 | 45.8 | 240 |
| SDM1232S | 0.50 | 1800 | 28.89 | 18.55 | 43.7 | ||||
| SDL1232S | 0.32 | 1600 | 25.87 | 14.10 | 40.9 | ||||
| SDH1232B | Ball | 0.60 | 2100 | 31.83 | 25.10 | 45.8 | |||
| SDM1232B | 0.50 | 1800 | 28.89 | 18.55 | 43.7 | ||||
| SDL1232B | 0.32 | 1600 | 25.87 | 14.10 | 40.9 | ||||
| SDH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |
| SDM1232S | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
| SDL1232S | 0.20 | 1600 | 25.87 | 14.10 | 40.9 | ||||
| SDH1232B | Ball | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |||
| SDM1232B | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
| SDL1232B | 0.20 | 1600 | 25.87 | 14.10 | 40.9 |
This fan 12v 120mm, we can make sleeve and ball bearing per your requirement, fan 12v 120mm is very hot in USA and Euro., fan 12v 120mm is popular designs request in China too.
This fan 12v 120mm can connect with 3pin or 4pin wire per your needs.
This120mm fan price is differerence with difference speed under same model some bearing & some quantity
This120mm fan price is differerence with difference speed under same model some bearing & some quantity

/5