DC Axial Fan 1225
DC -1225
● General Specifications(一般规格)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
○ Material:
Frame And Impeller:Thermal Plastic UL 94-0
○ Lead Wires:UL Type
RED Wire Positive(+)
Black Wire Negative(-)
○ Insulation Resistance:10MΩ Or Over With a
○ Dielectric Withstand Voltage:AC500V 1S
○ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
Quantity
120X120X25 dc fan manufacturer DC Axial-Flow Fan Motor| ● General Specifications(一般规格) | ||||||||||||||
| ○ Material: | ||||||||||||||
![]() | Frame And Impeller:Thermal Plastic UL 94-0 | |||||||||||||
| ○ Lead Wires:UL Type | ||||||||||||||
| RED Wire Positive(+) | ||||||||||||||
| Black Wire Negative(-) | ||||||||||||||
| ○ Insulation Resistance:10MΩ Or Over With a | DC250V Megger | |||||||||||||
| ○ Dielectric Withstand Voltage:AC500V 1S | ||||||||||||||
| ○ Allowable Ambient Temperature Range: | ||||||||||||||
| -10℃~+70℃(Operating) | ||||||||||||||
| -40℃~+70℃(Storage) |
● Dimensions Drawing(外观图) ● Characteristic Curves(特性曲线)
● Specifications(规格)
| (型号) Model | (轴承类型) Bearing Type | (电压) Rated Voltage | (电压范围) Operation Voltage | (电流) Current | (转数) Speed | (风量) Air Flow | (风压) Static Pressure | (噪音) Noise Level | (重量) Weight |
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
| SDH1225S | Sleeve | 12 | 10.8~13.2 | 0.30 | 2000 | 79.75 | 2.57 | 32.48 | 148 |
| SDM1225S | 0.25 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| SDL1225S | 0.20 | 1400 | 52.58 | 1.37 | 24.43 | ||||
| SDH1225B | Ball | 0.30 | 2000 | 79.75 | 2.57 | 32.48 | |||
| SDM1225B | 0.25 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| SDL1225B | 0.20 | 1400 | 52.58 | 1.37 | 24.43 | ||||
| SDH1225S | Sleeve | 24 | 21.6~26.4 | 0.23 | 2000 | 79.75 | 2.57 | 32.48 | |
| SDM1225S | 0.18 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| SDL1225S | 0.13 | 1400 | 52.58 | 1.37 | 24.43 | ||||
| SDH1225B | Ball | 0.23 | 2000 | 79.75 | 2.57 | 32.48 | |||
| SDM1225B | 0.18 | 1700 | 66.05 | 2.01 | 28.00 | ||||
| SDL1225B | 0.13 | 1400 | 52.58 | 1.37 | 24.43 |
We are professional AC & DC fan manufacturer, all of our fan 12v 120mm, 120mm cpu cooler fan are high cost performance. Work strictly in accordance with the requirements of the ISO-9001 quality management system. At the same time, as a professional fan 12v 120mm(120mm cpu cooler fan) manufacturer, all of our fan 12v 120mm(120mm cpu cooler fan) have passed CE, FCC, 3C and other safety certifications, and as the safe fan 12v 120mm(120mm cpu cooler fan) manufacturer, the products meet the requirements of ROHS to ensure that customers can buy"high cost performance"fan 12v 120mm(120mm cpu cooler fan). welcome your inquiry to fan 12v 120mm(120mm cpu cooler fan).
As shenzhen fan 12v 120mm(120mm cpu cooler fan) manufacturer, our fan 12v 120mm(120mm cpu cooler fan) are welcome in the wordwide market. if you have any idea of fan 12v 120mm(120mm cpu cooler fan), we would like to discuss with you. we are one of the good fan 12v 120mm(120mm cpu cooler fan) manufacturer for your cooperation.
As shenzhen fan 12v 120mm(120mm cpu cooler fan) manufacturer, our fan 12v 120mm(120mm cpu cooler fan) are welcome in the wordwide market. if you have any idea of fan 12v 120mm(120mm cpu cooler fan), we would like to discuss with you. we are one of the good fan 12v 120mm(120mm cpu cooler fan) manufacturer for your cooperation.

/5